联系人:王先生
手机:13538262075(微信同号)
电话:0755-86377615
传真:0755-86377615
邮件:liang@szsov.com
地址:深圳市南山区新光路西丽工业区12栋309
网址:http://www.szsov.com
发布日期:2022-5-1 15:49:15 所属分类:超高精密电阻器 访问统计:2420
特殊銅鍍錫引線 |
金屬膜插件電阻(M series),功率範圍從0.16W至3W,阻值範圍從0.1Ω至10MΩ,比傳統片式貼片電阻器具有更出色的抗脈衝能力和出色的散熱性能,特殊的柱狀機械結構可以耐振動和熱衝擊,長時間操作穩定性較佳,廣泛使用於電源、通信、測試儀表、醫療等應用上。 |
Dimensions: | Unit:mm |
Type | Body Length (L) | Body Diameter (D) | Lead Wire Length (H) | Lead Wire Diameter (d) | Net Weight Per 1000 Pcs |
M16 | 3.2±1 | 1.9±0.2 | 28±3 | 0.45±0.02 | 145Grams |
M20 | 3.2±1 | 1.9±0.2 | 28±3 | 0.45±0.02 | 145Grams |
M25 | 6.5±1 | 2.4±0.2 | 26±3 | 0.55±0.03 | 220Grams |
M207 | 6.5±1 | 2.4±0.2 | 26±3 | 0.55±0.03 | 220Grams |
M51 | 9±1 | 3.2±0.2 | 26±3 | 0.6±0.03 | 340Grams |
M100 | 11±1 | 4.5±0.5 | 26±3 | 0.7±0.03 | 600Grams |
M200 | 15.5±1 | 5.5±0.5 | 26±3 | 0.8±0.03 | 1200Grams |
General Specifications: |
Type | Power Rating(at 70°C) | Maximum Working Voltage | Maximum Overload Voltage | Minimum Resistance | Maximum Resistance | Resistance Tolerance | Available Resistance Values |
M16 | 1/6W | 200V | 400V | 0.1Ω | 10MΩ | ±5% | E-24 |
1Ω | 1MΩ | ±1% | E-96 | ||||
47Ω | 510KΩ | ±0.1~0.5% | E-192 | ||||
M20 | 1/4W | 250V | 400V | 0.1Ω | 10MΩ | ±5% | E-24 |
1Ω | 1MΩ | ±1% | E-96 | ||||
47Ω | 510KΩ | ±0.1~0.5% | E-192 | ||||
M25 | 1/4W | 250V | 500V | 0.1Ω | 10MΩ | ±5% | E-24 |
1Ω | 1MΩ | ±1% | E-96 | ||||
20Ω | 1MΩ | ±0.1~0.5% | E-192 | ||||
M207 | 3/5W | 350V | 700V | 0.1Ω | 10MΩ | ±5% | E-24 |
1Ω | 1MΩ | ±1% | E-96 | ||||
20Ω | 1MΩ | ±0.1~0.5% | E-192 | ||||
M51 | 1/2W | 350V | 700V | 0.1Ω | 10MΩ | ±5% | E-24 |
1Ω | 1MΩ | ±1% | E-96 | ||||
15Ω | 1MΩ | ±0.1~0.5% | E-192 | ||||
M100 | 1W | 500V | 1000V | 0.1Ω | 10MΩ | ±5% | E-24 |
1Ω | 1MΩ | ±1% | E-96 | ||||
10Ω | 1MΩ | ±0.1~0.5% | E-192 | ||||
M200 | 2W | 500V | 1000V | 0.1Ω | 10MΩ | ±5% | E-24 |
1Ω | 1MΩ | ±1% | E-96 | ||||
10Ω | 1MΩ | ±0.1~0.5% | E-192 |
上一产品:电流采样晶圆电阻器(CSM)
下一产品:耐高压高阻值电阻器(HVRS)